Math facts and more
These worksheets provide practice in mental multiplication skills ranging from simple multiplication math facts to multiplying 3-digit by 1-digit numbers 'in your head'. We have a separate page for our grade 4 multiplication in columns worksheets.
Mental Multiplication |
|
| Multiplication tables 2-10 | 3 x 5 = |
| Multiplication tables 2-12 | 6 x 12 = |
| Multiplication tables 2-10, missing factor | 3 x ___ = 15 |
| Multiplication tables 2-12, missing factor | 6 x ___ = 72 |
| Commutative property | 3 x 5 = 5 x 3 |
| Associative property | 3x(4x5) = (3x4)x5 |
| Distributive property | 3x23= 3x20 + 3x3 |
| Multiply 1-digit by whole tens | 4 x 10 = |
| Multiply 1-digit by whole hundreds | 4 x 100 = |
| Multiply 1-digit by whole tens or hundreds | 7 x 20, 6 x 300 |
| Multiply whole tens by whole tens | 50 x 30 = |
| Multiply by whole tens, missing factor | 80 x ___ = 5,600 |
| Multiply whole tens, hundreds, thousands | 50 x 7,000 = |
| Multiply in parts: 1 x 2 digits | 8 x 35 = |
| Multiply in parts: 1 x 3 digits | 7 x 813 = |
| Multiply in parts: 1-digit x number near 100 | 4 x 103 = |
| Multiply in Columns (2, 3 & 4 digit) | 123 X 45 |
Multiplication word problems |
|
| Multiplication and division word problems | Word problems |
| Mixed 4 operations word problems | Word problems |
Sample Grade 4 Multiplication Worksheet
